| Quotes & K-line15endpoints |
Real-time quote/v1/quote | ✓ | ✓ | ✓ | ✓ |
K-line (D/W/M)/v1/kline | ✓ | ✓ | ✓ | ✓ |
Heat board (trending stocks / whole-market / articles / sectors / ETFs)/v1/hot | ✓ | ✓ | ✓ | ✓ |
Market overview/v1/market-overview | ✓ | ✓ | ✓ | ✓ |
Up/down distribution/v1/changedist | ✓ | ✓ | ✓ | ✓ |
Full-history K-line (10y daily · raw + adjustment factors)/v1/kline-full | — | ✓ | ✓ | ✓ |
Whole-market single-day K-line (all A-shares, 5,000+ in one call)/v1/market-kline | — | — | ✓ | ✓ |
分时(当日 / 近 5 日盘中走势)/v1/minute | — | ✓ | ✓ | ✓ |
Batch quotes (many stocks in one call)/v1/quote-batchbatch cap 200batch cap 1000 | — | — | ✓ | ✓ |
Batch K-lines (many stocks × one date range)/v1/kline-batchbatch cap 200batch cap 1000 | — | — | ✓ | ✓ |
Batch full profiles (valuation / market cap / shares, many stocks in one call)/v1/snapshot-batchbatch cap 200batch cap 250 | — | — | ✓ | ✓ |
Order book (five best bids / asks)/v1/orderbook | ✓ | ✓ | ✓ | ✓ |
Full quote snapshot (valuation / market cap / shares / limit prices)/v1/snapshot | — | ✓ | ✓ | ✓ |
Index constituents (full list)/v1/index-constituent | — | ✓ | ✓ | ✓ |
Index list (1,223 indices)/v1/index-list | — | — | ✓ | ✓ |
| Financials & Company20endpoints |
Trading calendar (market open/closed)/v1/trade-calendar | ✓ | ✓ | ✓ | ✓ |
Filings / announcements (list + detail, ~20 years back)/v1/notice | — | ✓ | ✓ | ✓ |
Financial statements/v1/finance | ✓ | ✓ | ✓ | ✓ |
Batch financial statements (income / balance / cash flow, many stocks in one call)/v1/finance-batchbatch cap 10batch cap 20 | — | — | ✓ | ✓ |
Batch company profiles (listing date / main business / industry, many stocks in one call)/v1/profile-batchbatch cap 100batch cap 150 | — | — | ✓ | ✓ |
Shareholder research/v1/shareholder | — | ✓ | ✓ | ✓ |
Batch shareholder research (top-10 holders / float holders / holder count, many stocks in one call)/v1/shareholder-batchbatch cap 200batch cap 300 | — | — | ✓ | ✓ |
Stock event labels (42)/v1/events | — | ✓ | ✓ | ✓ |
Macro data/v1/macro | ✓ | ✓ | ✓ | ✓ |
Trading halts (CN / HK / US)/v1/suspension | — | ✓ | ✓ | ✓ |
Share buybacks (A-shares / HK)/v1/buyback | — | ✓ | ✓ | ✓ |
Earnings disclosure calendar/v1/disclosure | — | ✓ | ✓ | ✓ |
Convertible bond terms/v1/bond | ✓ | ✓ | ✓ | ✓ |
ETF overview/v1/etf | — | ✓ | ✓ | ✓ |
IPO calendar/v1/ipo | — | ✓ | ✓ | ✓ |
Dividends & splits/v1/dividend | — | ✓ | ✓ | ✓ |
Company profile/v1/profile | ✓ | ✓ | ✓ | ✓ |
Search (disambiguation)/v1/search | ✓ | ✓ | ✓ | ✓ |
All Listed Stocks (code / name / listing date / industry)/v1/stocks | ✓ | ✓ | ✓ | ✓ |
Corporate event calendar/v1/calendar | ✓ | ✓ | ✓ | ✓ |
| Money flow & Top-trader boards11endpoints |
Money flow + boards + margin/v1/fund | ✓ | ✓ | ✓ | ✓ |
Batch money flow (many stocks in one call)/v1/fund-batchbatch cap 200batch cap 1000 | — | — | ✓ | ✓ |
Dragon-tiger list seat detail (broker branches, hot-money tag)/v1/lhb-seats | — | — | — | ✓ |
Institutional participation board (whole market: which stocks institutions traded on the dragon-tiger list)/v1/lhb-agency | — | — | — | ✓ |
A-share northbound holdings by sector (quarterly)/v1/northbound | — | — | — | ✓ |
Top-trader boards (split)/v1/lhb | ✓ | ✓ | ✓ | ✓ |
Money flow (A-shares / HK; A-share history range)/v1/fund-flow | — | — | ✓ | ✓ |
Short selling (HK / US)/v1/fund-short | — | — | ✓ | ✓ |
Southbound holdings (Stock Connect)/v1/fund-south | — | — | ✓ | ✓ |
Margin trading/v1/margin-trade | — | ✓ | ✓ | ✓ |
Block trades/v1/block-trade | — | ✓ | ✓ | ✓ |
| Sectors & Themes4endpoints |
100-day new highs (by theme)/v1/new-high | — | — | — | ✓ |
Sector performance/v1/sector | ✓ | ✓ | ✓ | ✓ |
Industry chain (themes / graph / per-stock position)/v1/industry-chain | ✓ | ✓ | ✓ | ✓ |
Sector valuation (percentile)/v1/sector-valuation | ✓ | ✓ | ✓ | ✓ |
| Short-term & Sentiment8endpoints |
Abnormal moves / deviation (short-term regulatory signals)/v1/abnormal | — | ✓ | ✓ | ✓ |
Short-term review (limit-up structure: sector mainlines / consecutive-board ladder)/v1/review | — | ✓ | ✓ | ✓ |
Limit-up pool (full pool, or auction-sealed only; reason / seal amount / main capital)/v1/limit-up | — | ✓ | ✓ | ✓ |
Call auction (intraday series / historical ticks / auction volume + "touched limit-up / limit-down" flags)/v1/auction | — | — | ✓ | ✓ |
Market mood (break rate + money-making effect, 9-day trend)/v1/market-mood | — | — | — | ✓ |
Limit-up reasons (per stock, historical, full reason text)/v1/limit-reason | — | — | — | ✓ |
Broken-board history (limit-ups smashed open)/v1/broken-board | — | — | — | ✓ |
Tail-end capital grab (whole-market ranking)/v1/tail-chase | — | — | — | ✓ |
| Quant6endpoints |
Quant backtest (single-stock live / portfolio precomputed)/v1/backtest | — | — | ✓ | ✓ |
Quant strategy list (20 single-stock + 9 portfolio, with measured performance)/v1/strategies | — | — | ✓ | ✓ |
Batch backtest (many stocks × many strategies)/v1/backtest-batch | — | — | ✓ | ✓ |
Quant factor library (88 factors + 22 presets)/v1/factors | — | — | ✓ | ✓ |
Quant playbook library (how to judge the market · 25 playbooks)/v1/playbooks | — | — | ✓ | ✓ |
Stock screening (factor / label / ranking / strategy / event)/v1/screen | — | — | ✓ | ✓ |
| Technical & Chips4endpoints |
Batch technical indicators (MA / EMA / MACD / KDJ / RSI / BOLL / BIAS / WR / DMI / OBV and more - 55 fields, many stocks in one call)/v1/technical-batchbatch cap 500batch cap 1000 | — | — | ✓ | ✓ |
Batch chip distribution (profit ratio / average cost / concentration, many stocks in one call)/v1/chip-batchbatch cap 200batch cap 300 | — | — | ✓ | ✓ |
Technical indicators/v1/technical | — | ✓ | ✓ | ✓ |
Chip distribution / cost/v1/chip | — | ✓ | ✓ | ✓ |
| Research & News8endpoints |
Latest news for a symbol/v1/news | — | ✓ | ✓ | ✓ |
7×24 market-wide financial news flash (whole-market wire)/v1/flash | — | ✓ | ✓ | ✓ |
Multi-source evidence (filings + news + research, deduped, with hashes)/v1/evidence | — | — | ✓ | ✓ |
Analyst consensus (target price + forecasts)/v1/consensus | — | — | ✓ | ✓ |
Analyst ratings (HK / US · target price + distribution)/v1/rating | — | — | ✓ | ✓ |
Stock scores (5 dimensions)/v1/score | — | — | ✓ | ✓ |
Analyst reports (list / full text)/v1/report | — | — | ✓ | ✓ |
Research digest/v1/dehydrated | — | — | ✓ | ✓ |
| AI & Protocols7endpoints |
OpenAI / Anthropic-compatible model list (free)/v1/models | ✓ | ✓ | ✓ | ✓ |
Natural-language search with evidence chain (for your own orchestration)/v1/agent-search | — | — | ✓ | ✓ |
Natural-language Q&A with inline citations (BYOK — bring your own model key)/v1/agent-ask | — | — | ✓ | ✓ |
Anthropic Messages API (compatible)/v1/messages | — | — | ✓ | ✓ |
OpenAI Chat Completions (compatible, BYOK)/v1/chat/completions | — | — | ✓ | ✓ |
OpenAI Responses API (compatible, BYOK)/v1/responses | — | — | ✓ | ✓ |
Async research task (submit · cited report · BYOK)/v1/agent-research | — | — | ✓ | ✓ |
| L2 order flow (Institutional only)6endpoints |
L2 大单净额分时(分钟级 · 机构版专属)/v1/bigorder | — | — | — | ✓ |
L2 大单成交明细(含主动/被动拆分 · 机构版专属)/v1/bigorder-flow | — | — | — | ✓ |
L2 big-order order flow (pending orders + cancellations, limit-up tag)/v1/bigorder-queue | — | — | — | ✓ |
L2 historical big-order net flow (per trading day, up to 100 days back)/v1/bigorder-history | — | — | — | ✓ |
L2 main-capital four-way split (minute-level: active/passive × buy/sell, plus buy/sell average price)/v1/bigorder-split | — | — | — | ✓ |
L2 whole-market main-capital ranking (5,500+ stocks, 8 sort modes, historical lookup)/v1/bigorder-rank | — | — | — | ✓ |
| Utilities5endpoints |
Health check/v1/health | ✓ | ✓ | ✓ | ✓ |
PoW challenge (anonymous rate-limit boost)/v1/challenge | ✓ | ✓ | ✓ | ✓ |
Doc search (units / conventions / misuse)/v1/wiki | ✓ | ✓ | ✓ | ✓ |
IP allow-list (lock a key to fixed IPs)/v1/ip-whitelist | — | — | — | ✓ |
Usage & quota/v1/usage | ✓ | ✓ | ✓ | ✓ |
| Other2endpoints |
Scanner snapshots for the current key (read-only; no scanner quota charge)/v1/scanner/snapshots | ✓ | ✓ | ✓ | ✓ |
Stock Screener (scanner Agent): natural-language conditions - + citations + tool trace (BYOK)/v1/scanner | — | — | ✓ | ✓ |